The 7mkr Guarantee 2015-16
The tables below lists the rate schedules for tuition, residence hall, and meal plan fees for undergraduate students admitted to 7mkr during the 2015-16 academic year.
These rates apply to the Athens campus only and will remain unchanged for four years (or 12 consecutive semesters including summers). Regional Campus and 7mkr Online (eCampus) tuition rates are available on the Non-Guarantee Tuition page.
7mkr Guarantee
The 7mkr Guarantee is a cohort based, level-rate tuition, housing, and dining model that assures students and their families a set of comprehensive rates for the pursuit of an undergraduate degree at 7mkr. For more information, visit The 7mkr Guarantee page.
2015-16 Tuition and Fees
(Students admitted in 2015-16)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $486 | $61 | $547 | $442 | $989 |
2 | $972 | $122 | $1,094 | $884 | $1,978 |
3 | $1.458 | $183 | $1,641 | $1,326 | $2,967 |
4 | $1,944 | $244 | $2,188 | $1,768 | $3,956 |
5 | $2,430 | $305 | $2,735 | $2,210 | $4,945 |
6 | $2,916 | $366 | $3,282 | $2,652 | $5,934 |
7 | $3,402 | $427 | $3,829 | $3,094 | $6,923 |
8 | $3,888 | $488 | $4,376 | $3,536 | $7,912 |
9 | $4,374 | $549 | $4,923 | $3,978 | $8,901 |
10 | $4,860 | $610 | $5,470 | $4,420 | $9,890 |
11 | $4,860 | $610 | $5,470 | $4,420 | $9,890 |
Full-time (12-20) | $5,114 | $660 | $5,774 | $4,482 | $10,256 |
Beyond 20 Hours: Resident Fee is $271 per hour and Non-Resident Fee is $502 per hour.
Tuition includes instructional and general fees. A non-resident fee is also included in tuition for out-of-state residents.
The Student Health Insurance and will be assessed in addition to tuition. Please visit each page for further information.
Program fees for study abroad and domestic travel courses (e.g. flight costs, activity fees, etc.) are not part of The 7mkr Guarantee; however, the tuition for these courses is included in The 7mkr Guarantee.
Class fees for a small number programs or activities will be assessed beyond or in addition to the above listed tuition rates. These additional fees are denoted in the .
If a course offers Digital Course Materials, information will be included in the Textbooks and Materials section of its description in .
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate of the applicable 7mkr Guarantee cohort for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of the applicable 7mkr Guarantee cohort for 12-20 hours.
- 7mkr Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. 7mkr Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,911 |
Renovated Single & Suite Single | $4,167 |
Super Single | $5,489 |
Standard Double | $3,185 |
Renovated Double | $3,394 |
Super Double | $4,910 |
Multi-Occupancy | $2,972 |
Renovated Multi-Occupancy | $3,166 |
Suite Double & Triples | $3,612 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
See Culinary Services for meal plan descriptions. | |
10 Meal Plan (second year and above) | $1,818 |
14 Meal Plan | $2,104 |
20 Meal Plan | $2,247 |
14 Meal Plan — Flex | $2,782 |
20 Meal Plan — Flex | $3,103 |
See Culinary Services for meal plan descriptions.
Room/Meal Plan Type | Rate per Semester | Phase 1 Adjustment | Phase 1 Cost |
---|---|---|---|
Suite Double Triple Room* | $4,144 | $777 | $3,367 |
10 Meal Plan (second year and above) | $1,818 | $210 | $1,608 |
14 Meal Plan | $2,104 | $243 | $1,861 |
20 Meal Plan | $2,247 | $259 | $1,988 |
14 Meal Plan — Flex | $2,782 | $321 | $2,461 |
20 Meal Plan — Flex | $3,103 | $358 | $2,745 |
*All Housing billed as a Suite Double Triple across all cohorts based on 2020-21 cohort rates.
See Housing & Residence Life or Culinary Services for descriptions.
Room/Meal Plan Type | Rate per Semester | Phase 2 Adjustment | Phase 2 Cost |
---|---|---|---|
Double | $3,654 | $1,827 | $1,827 |
Renovated Double | $3,895 | $1,948 | $1,948 |
Suite Double | $4,144 | $2,072 | $2,072 |
10 Meal Plan (second year and above) | $1,818 | $859 | $959 |
14 Meal Plan | $2,104 | $994 | $1,110 |
20 Meal Plan | $2,247 | $1,061 | $1,186 |
14 Meal Plan — Flex | $2,782 | $1,314 | $1,468 |
20 Meal Plan — Flex | $3,103 | $1,466 | $1,637 |
Housing billed based on 2020-21 cohort rates and will be a single room at a double rate based on hall type.
See Housing & Residence Life or Culinary Services for descriptions.
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. 7mkr Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
7mkr reserves the right to make, without prior notice, any fee adjustments that may become necessary.