The 7mkr Guarantee 2023-24
The tables below list the rate schedules for tuition, residence hall, meal plan, and Career and Experiential Learning fee for undergraduate students admitted to 7mkr for the 2023-24 academic year.
These rates apply to the Athens and Regional campuses only and will remain unchanged for four years (or 12 consecutive semesters including summers). 7mkr Online (eCampus) tuition rates are available on the Non-Guarantee Tuition Page.
7mkr Guarantee
The 7mkr Guarantee is a cohort based, level-rate tuition, housing, and dining model that assures students and their families a set of comprehensive rates for the pursuit of an undergraduate degree at 7mkr. For more information, visit The 7mkr Guarantee page.
2023-24 Tuition and Fees
(Students Enrolling in 2023-24)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $573 | $66 | $639 | $509 | $1,148 |
2 | $1,146 | $132 | $1,278 | $1,018 | $2,296 |
3 | $1,719 | $198 | $1,917 | $1,527 | $3,444 |
4 | $2,292 | $264 | $2,556 | $2,036 | $4,592 |
5 | $2,865 | $330 | $3,195 | $2,545 | $5,740 |
6 | $3,438 | $396 | $3,834 | $3,054 | $6,888 |
7 | $4,011 | $462 | $4,473 | $3,563 | $8,036 |
8 | $4,584 | $528 | $5,112 | $4,072 | $9,184 |
9 | $5,157 | $594 | $5,751 | $4,581 | $10,332 |
10 | $5,730 | $660 | $6,390 | $5,090 | $11,480 |
11 | $5,730 | $660 | $6,390 | $5.090 | $11,480 |
Full-time (12-20) | $6,053 | $712 | $6,765 | $5,184 | $11,949 |
Beyond 20 Hours: Resident Fee is $316 per hour and Non-Resident Fee is $595 per hour. Career & Experiential Learning Fee: $9 per hour (maximum $108) |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $267 | $3 | $270 | $136 | $406 |
2 | $534 | $6 | $540 | $272 | $812 |
3 | $801 | $9 | $810 | $408 | $1,218 |
4 | $1,068 | $12 | $1,080 | $544 | $1,624 |
5 | $1,335 | $15 | $1,350 | $680 | $2,030 |
6 | $1,602 | $18 | $1,620 | $816 | $2,436 |
7 | $1,869 | $21 | $1,890 | $952 | $2,842 |
8 | $2,136 | $24 | $2,160 | $1,088 | $3,248 |
9 | $2,403 | $27 | $2,430 | $1,224 | $3,654 |
10 | $2,670 | $30 | $2,700 | $1,360 | $4,060 |
11 | $2,832 | $30 | $2,862 | $1,496 | $4,358 |
Full-time (12-20) | $2,984 | $33 | $3,017 | $1,496 | $4,513 |
Beyond 20 Hours: Resident Fee is $150 per hour and Non-Resident Fee is $209 per hour. Career & Experiential Learning Fee: $6 per hour (maximum $72) |
2023-24 undergraduate admitted students who are enrolled in Athens or Regional classes Summer 2023 will be assessed The 7mkr Guarantee rates for 2022-23 for Summer 2023 only.
The Student Health Insurance and will be assessed in addition to tuition. Please visit each page for further information.
Program fees for study abroad and domestic travel courses (e.g. flight costs, activity fees, etc.) are not part of The 7mkr Guarantee; however, the tuition for these courses is included in The 7mkr Guarantee.
Class fees for a small number programs or activities will be assessed beyond or in addition to the above listed tuition rates. These additional fees are denoted in the .
If a course offers , information will be included in the Textbooks and Materials section of its description in .
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate of the applicable 7mkr Guarantee cohort for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of the applicable 7mkr Guarantee cohort for 12-20 hours.
- 7mkr Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. 7mkr Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Residence Hall Room Type | Rate per Semester |
---|---|
Standard Single | $3,952 |
Renovated Single | $5,171 |
Suite Single | $5,388 |
Super Single | $5,708 |
Standard Double | $3,952 |
Renovated Double | $4,577 |
Suite Doubles & Triples | $5,270 |
Super Double | $5,106 |
Standard Multi-Occupancy | $3,723 |
Renovated Multi-Occupancy | $3,967 |
See Housing & Residence Life for more information on residence halls. |
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan (second year and above) | $2,212 |
14 Meal Plan | $2,462 |
20 Meal Plan | $2,630 |
14 Meal Plan — Flex | $3,355 |
20 Meal Plan — Flex | $3,740 |
See Culinary Services for meal plan descriptions. |
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. 7mkr Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
Rates are subject to review and approval by the State of Ohio. 7mkr reserves the right to make, without prior notice, any fee adjustments that may become necessary.